NMR | Bruker | Avance NEO 300 |
---|---|---|
HPLC | Waters | e2695-PDA System |
e2695-UV System | ||
Thermo Fisher | Spectra System P2000 | |
LC/MS | Waters | e2695-PDA System |
GC | Agilent | Agilent 8890 |
Alpha | PR2100 | |
FT-IR | JASCO | 4600LE |
DSC | Perkin Elmer | Jade DSC |
pH meter | Thermo Fisher | Orion 2-Star |
LOD | A&D Weighing | MX50 |
Precisa | MX60 | |
Karl Fischer | Metrohm | 831KF Coulometer |
870KF Titrino | ||
Volumetric Titrator | Metrohm | Metrohm 888/801 Tiamo System |
Melting Point | Thomas | 6427K-10 |
Colorimeter | Lovibond | PFX-195 |
Polarimeter | ATAGO | AP-300 |
Turbidimeter | HACH | 2100N |
Viscometer | Brookfield | Rheo 3000 v.2.0 |
RVDV-II+Pro |